Batch 47 Tulay Training
Tacloban Microsoft Tulay Training for OFW and their dependents
Wednesday, February 29, 2012
Friday, January 13, 2012
Thursday, October 6, 2011
Transmutation Formula
Syntax
=IF ( “TOT SCORE OF THE STUDENT “ >= (“PERFECT SCORE”/2), ROUND(25/(“PERFECT SCORE”/2)*”TOT SCORE OF THE STUDENT”+50,0), ROUND(15/(“PERFECT SCORE/2)* “TOT SCORE OF THE STUDENT” +60,0))
Example
=IF(AB15>=($AB$14/2),ROUND(25/($AB$14/2)*AB15+50,0),ROUND(15/($AB$14/2)*AB15+60,0))
Thursday, September 29, 2011
DIT 1 FIRST YEAR SY: 2011-2012
| 1 | Abraham, Jobelle M. |
| 2 | Antiza, Dyesebel Mae A. |
| 3 | Artoza , Bernardo Jr. R. |
| 4 | Asoy, Ednar M. |
| 5 | Babiano, Joselito A. |
| 6 | Bagunas, Ronel A. |
| 7 | Balais, Pia V. |
| 8 | Basilisco , Vilma L. |
| 9 | Benitez, Julie O. |
| 10 | Calindas, Ralphie RJ C. |
| 11 | Canaya S.Princess Nina |
| 12 | Canete, Cherylyn A. |
| 13 | Capiyoc, Rovie R. |
| 14 | Congzon, Fidel Raphael S. |
| 15 | Cuta, Joemila D. |
| 16 | Dael, Melvin L. |
| 17 | Dolo, Nathaniel C. |
| 18 | Elipe, Vanessa B. |
| 19 | Eusebio, Carion Franco O. |
| 20 | Gutierrez, Audrey J. |
| 21 | HonraLes , Christian Siy Z. |
| 22 | Jarangdon, Kristalyn May B. |
| 23 | Makabenta, Alvin D. |
| 24 | Mamorno, Juan Carlo A. |
| 25 | Marteja, Genry A. |
| 26 | Merced , Apple Frances Nate G. |
| 27 | Narboneta , Nikki M. |
| 28 | Palo, Marlou, D. |
| 29 | Parquilla, Geraldine L. |
| 30 | Puntual, Jan Cyrell M. |
| 31 | Quentela Jovel L. |
| 32 | Rabulan, Michael Angelo M. |
| 33 | Rael, Jackielyn C. |
| 34 | Salvana, Philip Dave P |
| 35 | Sellave , Jayson C. |
| 36 | Singzon, Rowena V. |
| 37 | Yape, Loida Mae A. |
BSCS I First SEm SY: 2011-2012
| 1 | Advincula, Kent L. |
| 2 | Aruta, Yolanda |
| 3 | Bacasno, Diovelyn A. |
| 4 | Bang-ay, Marivic S. |
| 5 | Baylen, Vivien P. |
| 6 | Belonio, Alfred Cid C. |
| 7 | Cabacang, Christian Mari P. |
| 8 | Cablao, Higina Vina |
| 9 | Cajes, Nelson Z. |
| 10 | Camposano, Remedios B. |
| 11 | Condes, Dhanessa G. |
| 12 | Corañes, Anna Maire D. |
| 13 | Cumpio, Kikaela Angilica E. |
| 14 | Elona, James Adrian M. |
| 15 | Fulgueras, Pyro Christian Miles |
| 16 | Levidica, Rannie Rose S. |
| 17 | Maasin, Rexor Venn B. |
| 18 | Mendoza, Jovelyn M |
| 19 | Menguilo, Ariel Knn S. |
| 20 | Nesus, Jeremy L. |
| 21 | Nuñez, Romel A. |
| 22 | Obero, Mailyn M. |
| 23 | Ojeda, Glaiza Chea M |
| 24 | Pejana, Ma. Rizza Ann |
| 25 | Peñeda, Maricar C. |
| 26 | Pesado, Neil Sheldon |
| 27 | Pinoon, Raglen Sean P. |
| 28 | Poticano, Abigael C. |
| 29 | Rona, Niño Romano B. |
| 30 | Sabalblerino, Kenn Mark L. |
| 31 | Solayao, Ruzzel V. |
| 32 | Tabungar, Leoje T. |
| 33 | Tagle, Val Anthony I. |
| 34 | Torrecampo, Airra S. |
| 35 | Uribe, John Harold C. |
| 36 | Yap, Czarel Roehm |
Monday, September 19, 2011
Note: Do not type the values on range E6…G11. it is to be computed follow the formula below:
- Total Sales = Unit Sold * Price or (B6 * D6)
- Profit from Sales = Profit * Unit Sold or (C6 * D6)
- % of Total = Profit * Units Sold or (G6/G11)
Formula Plan:
- Change title font; boldface, center, and enlarge titles for emphasis also put a border around title .
- Increase column width
- Wrap text in range B5…G5
- Boldface, center, and add a border to all column titles
- display labels in Italic (row headings)
- Indent and boldface Total text
- Format range B6…C10 and E6..F11 with (pesos sign) used Format cell ,Number and Custom.
- Format range D6….D11 with comma and no decimal.
- Color background of range G5….G11.
- Draw a text to a Range of A13…C16 and type the comments.
- Draw an arrow, pointing from the text box to the cell C10.
- Remove the Gridlines.
- Preview your sheet and change the print orientation to Landscape.
- Protect your file with a password.
- Save your file. Filename: Pronto Sales Company
- Hide and Unhide column C and D.
Monday, July 4, 2011
Sample Follow Up Letter (OFFICE Productivity Tools 1)
FOLLOW-UP LETTER AFTER AN INTERVIEW
WITH A PROSPECTIVE EMPLOYER
San Francisco del Monte
Quezon City
September 14, 2009
Mr. Rodolfo S. Crespo
Manager, Personnel Department
CAP Corporation
ABC Building, 3rd Floor
Makati City
Dear Mr. Crespo:
It was a pleasure talking with you last Tuesday morning about the secretarial position in your company. CAP Corporation seems to have an extremely efficient set-up as well as a friendly staff. I know that I would enjoy the challenge of working in your company.
Thank you for giving me so much of your time. I look forward to hearing from you again.
Sincerely yours,
Anita A, Dupal-ag
Subscribe to:
Posts (Atom)
